In: Mosterd B, Arits AHMM, Thissen MRT, Kelleners-Smeets NWJ. Histology-based Treatment of Basal Cell Carcinoma. Acta Derm Venereol 2009; 89: 454–458 Table II is incorrect. The changes are highlighted in the Table below.
In: Mosterd B, Arits AHMM, Thissen MRT, Kelleners-Smeets NWJ. Histology-based Treatment of Basal Cell Carcinoma. Acta Derm Venereol 2009; 89: 454–458 Table II is incorrect. The changes are highlighted in the Table below.
Table II. Randomized controlled trials investigating treatment of clinically and histologically confirmed nodular, aggressively growing or recurrent basal cell carcinoma (BCC)
Ref. | Intervention | BCC, | Localization | Clearance rate (%) | FU period (months) | Cosmetic outcome | Conclusion |
Nodular basal cell carcinoma | |||||||
12 | Excision | 36 | Face (scalpel and neck excluded) | 98.3a | 48 | 87% gooda | SE higher CR than RTa SE better CO than RTa |
RT | 41 | 92.5a | 69% gooda | ||||
30 | CS | 51 | Head and neck area | 80.4 | 60 | 38.5% goodb | SE and CS comparable CR SE better CO than CS |
Excision | 45 | 91.6 | 79.8% goodb | ||||
31 | Excision | 53 | Limbs, trunk, head/neck (high risk areas excluded) | 96c | 60 | 54% excellent/good | SE higher CR than MAL-PDT |
MAL-PDT | 52 | 86 c | 87% excellent/good | ||||
32 | Excision | All (BCC on concave areas excluded) | 97.7 | 36 | Not investigated | SE higher CR than ALA-PDT | |
ALA-PDT | 69.7 | ||||||
Aggressively growing basal cell carcinoma | |||||||
12 | Excision | 36 | Face (scalpel and neck excluded) | 98.3a | 48 | 87% gooda | SE higher CR than RTa SE better CO than RTa |
RT | 41 | 92.5a | 69% gooda | ||||
28 | Excision | 199 | Face | 95.9 | 60 | Not investigated | SE and MMS comparable CR |
MMS | 198 | 97.5 | |||||
Recurrent basal cell carcinoma | |||||||
28 | Excision | 100 | Face | 97.6 | 60 | Not investigated | MMS higher CR than SE |
MMS | 102 | 87.9 |
aResults for total study group, including other histological subtypes with no separate analysis available for nodular, aggressively growing and recurrent basal cell carcinoma, respectively, baverage of cosmetic evaluation of 6 persons including professionals and laymen, cnon-responders after 3 months excluded from this analysis.
PDT: photodynamic therapy; SE: surgical excision; CR: clearance rate; FU: follow-up; CO: cosmetic outcome; CS: cryosurgery; RT: radiotherapy; ALA: aminolevulinic acid; MAL: methyl aminolevulinate; MMS: Mohs’ micrographic surgery.